Skip to main content

Properties managed by Bancroft TMC

No. Block No. of units
1. Ameil Street (1-5) 5
2. Bancroft House (1-45) 45
3. Barbanel House (1 -30) 30
4. Braintree House (1 – 54) 54
5. Cephas House (1 -12) 18
6. Cephas Street (61 – 71 odds) 6
7. Colebert Avenue (1 – 8) 8
8. Colebert House (1 -24) 24
9. Doveton House (1 – 24) 24
10. Gibson Close (1 -20) 20
11. Hadleigh House (1 – 30) 30
12. Ibbott Street (1 – 15) 15
13. Kenton House (1 – 20) 20
14. Lang Street (1-13 & 14-22 even) (no 15,17,19, 21) 18
15. Pemell House (1 – 40) 40
16. Redclyf House (1 – 19 & 21 -30 ) No number 20 29
17. Rennie Cottages (1 -10) 10
18. Rickman House (1 -16) 16
19. Rickman Street (1 – 6) 6
20. Ryder House (1 -24) 24
21. Sceptre House (1 – 54) 54
22. Stannard Cottages (1 -10) 10
23. Stothard House (1 – 30) 30
24. Stothard Street 1 – 8) 8
25. Wickford House (1 – 54) 54
26. Winkworth Cottages (1 -5) 5
Total 603